Forged Flanges Manufacturer in India
Specification-Forged Flanges
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Forged Flanges are Available in Following Materials: | |
Stainless Steel Forged Flanges | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
Duplex Steel Forged Flanges | UNS S32205, UNS S31803 Flange |
Super Duplex Steel Forged Flanges | UNS S32750, UNS S32760 Flanges |
Carbon Steel Forged Flanges | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
Alloys Steel Forged Flanges | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
Copper Forged Flanges | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
Nickel Alloys Forged Flanges | Nickel 200, 201 |
Inconel Forged Flanges | Inconel 600, 601, 625, 718, 800, 825, X-750 |
Monel Forged Flanges | Monel 400, k500 |
Hastelloy Forged Flanges | Hastelloy C-22, C-276, C-4, X |
Titanium Forged Flanges | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
Aluminium Forged Flanges | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Production technique | Forged, machined and Heat treated |
Custom design | As per your drawing |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Forged Flanges Dimensions
Class 150 Forged Flanges Dimensions
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | R | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.50 | 0.38 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 0.88 | 0.62 | 0.90 | 0.84 | 0.56 | 1.81 | 0.62 | 0.12 | 0.38 | 0.62 |
¾ | 3.88 | 0.44 | 0.50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 1.09 | 0.82 | 1.11 | 1.05 | 0.56 | 2.00 | 0.62 | 0.12 | 0.44 | 0.62 |
1 | 4.25 | 0.50 | 0.56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 1.36 | 1.05 | 1.38 | 1.32 | 0.62 | 2.12 | 0.69 | 0.12 | 0.50 | 0.69 |
1¼ | 4.62 | 0.56 | 0.62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 1.70 | 1.38 | 1.72 | 1.66 | 0.75 | 2.19 | 0.81 | 0.19 | 0.56 | 0.81 |
1½ | 5.00 | 0.62 | 0.69 | 2.88 | 2.56 | 4-0.62 | 3.88 | 1.95 | 1.61 | 1.97 | 1.90 | 0.81 | 2.38 | 0.88 | 0.25 | 0.62 | 0.88 |
2 | 6.00 | 0.69 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.44 | 2.07 | 2.46 | 2.38 | 0.94 | 2.44 | 1.00 | 0.31 | 0.69 | 1.00 |
2½ | 7.00 | 0.81 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.94 | 2.47 | 2.97 | 2.88 | 1.06 | 2.69 | 1.12 | 0.31 | 0.75 | 1.12 |
3 | 7.50 | 0.88 | 0.94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 3.57 | 3.07 | 3.60 | 3.50 | 1.12 | 2.69 | 1.19 | 0.38 | 0.81 | 1.19 |
3½ | 8.50 | 0.88 | 0.94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 4.07 | 3.55 | 4.10 | 4.00 | 1.19 | 2.75 | 1.25 | 0.38 | 0.88 | 1.25 |
4 | 9.00 | 0.88 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 4.57 | 4.03 | 4.60 | 4.50 | 1.25 | 2.94 | 1.31 | 0.44 | 0.94 | 1.31 |
5 | 10.00 | 0.88 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 5.66 | 5.05 | 5.69 | 5.56 | 1.38 | 3.44 | 1.44 | 0.44 | 0.94 | 1.44 |
6 | 11.00 | 0.94 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 6.72 | 6.07 | 6.75 | 6.63 | 1.50 | 3.44 | 1.56 | 0.50 | 1.06 | 1.56 |
8 | 13.50 | 1.06 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 8.72 | 7.98 | 8.75 | 8.63 | 1.69 | 3.94 | 1.75 | 0.50 | 1.25 | 1.75 |
10 | 16.00 | 1.12 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 10.88 | 10.02 | 10.92 | 10.75 | 1.88 | 3.94 | 1.94 | 0.50 | 1.31 | 1.94 |
12 | 19.00 | 1.19 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 12.88 | 12.00 | 12.92 | 12.75 | 2.12 | 4.44 | 2.19 | 0.50 | 1.56 | 2.19 |
14 | 21.00 | 1.31 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 14.14 | 13.25 | 14.18 | 14.00 | 2.19 | 4.94 | 3.12 | 0.50 | 1.63 | 2.25 |
16 | 23.50 | 1.38 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 16.16 | 15.25 | 16.19 | 16.00 | 2.44 | 4.94 | 3.44 | 0.50 | 1.75 | 2.50 |
18 | 25.00 | 1.50 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 18.18 | 17.25 | 18.20 | 18.00 | 2.62 | 5.44 | 3.81 | 0.50 | 1.94 | 2.69 |
20 | 27.50 | 1.62 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 20.20 | 19.25 | 20.25 | 20.00 | 2.81 | 5.62 | 4.06 | 0.50 | 2.13 | 2.88 |
22 | 29.50 | 1.75 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.07 | 5.82 | 4.25 | 0.50 | 2.38 | 3.13 |
24 | 32.00 | 1.81 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 24.25 | 23.25 | 24.25 | 24.00 | 3.19 | 5.94 | 4.38 | 0.50 | 2.50 | 3.25 |
Class 300 Forged Flanges Dimension
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | R | C | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.75 | 0.50 | 0.56 | 1.38 | 1.50 | 4-0.63 | 2.62 | 0.88 | 0.62 | 0.90 | 0.84 | 0.81 | 2.00 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.56 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 0.82 | 1.11 | 1.05 | 0.94 | 2.19 | 1.00 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.62 | 0.69 | 2.00 | 2.12 | 4-0.75 | 3.50 | 1.36 | 1.05 | 1.38 | 1.32 | 1.00 | 2.38 | 1.06 | 0.12 | 1.41 | 0.50 | 0.69 |
1¼ | 5.25 | 0.69 | 0.75 | 2.50 | 2.50 | 4-0.75 | 3.88 | 1.70 | 1.38 | 1.72 | 1.66 | 1.00 | 2.50 | 1.06 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.75 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.50 | 1.95 | 1.61 | 1.97 | 1.90 | 1.13 | 2.63 | 1.19 | 0.25 | 1.98 | 0.62 | 0.88 |
2 | 6.50 | 0.81 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5.00 | 2.44 | 2.07 | 2.46 | 2.38 | 1.25 | 2.69 | 1.31 | 0.31 | 2.50 | 0.69 | 1.12 |
2½ | 7.50 | 0.94 | 1.00 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.47 | 2.97 | 2.88 | 1.44 | 2.94 | 1.50 | 0.31 | 3.00 | 0.75 | 1.25 |
3 | 8.25 | 1.06 | 1.12 | 5.00 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.07 | 3.60 | 3.50 | 1.63 | 3.06 | 1.69 | 0.38 | 3.63 | 0.81 | 1.25 |
3½ | 9.00 | 1.12 | 1.19 | 5.50 | 5.25 | 8-0.88 | 7.25 | 4.07 | 3.55 | 4.10 | 4.00 | 1.69 | 3.13 | 1.75 | 0.38 | 4.13 | 1.44 | |
4 | 10.00 | 1.19 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 4.57 | 4.03 | 4.60 | 4.50 | 1.82 | 3.32 | 1.88 | 0.44 | 4.63 | 1.44 | |
5 | 11.00 | 1.31 | 1.38 | 7.31 | 7.00 | 8-0.88 | 9.25 | 5.66 | 5.05 | 5.69 | 5.56 | 1.94 | 3.82 | 2.00 | 0.44 | 5.69 | 1.69 | |
6 | 12.50 | 1.38 | 1.44 | 8.50 | 8.12 | 12-0.88 | 10.62 | 6.72 | 6.07 | 6.75 | 6.63 | 2.00 | 3.82 | 2.06 | 0.50 | 6.75 | 1.81 | |
8 | 15.00 | 1.56 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13.00 | 8.72 | 7.98 | 8.75 | 8.63 | 2.38 | 4.32 | 2.44 | 0.50 | 8.75 | 2.00 | |
10 | 17.50 | 1.81 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 10.88 | 10.02 | 10.92 | 10.75 | 2.56 | 4.56 | 3.75 | 0.50 | 10.88 | 2.19 | |
12 | 20.50 | 1.94 | 2.00 | 15.00 | 14.75 | 16-1.25 | 17.75 | 12.88 | 12.00 | 12.92 | 12.75 | 2.82 | 5.06 | 4.00 | 0.50 | 12.94 | 2.38 | |
14 | 23.00 | 2.06 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 14.14 | 13.25 | 14.18 | 14.00 | 2.94 | 5.56 | 4.38 | 0.50 | 14.19 | 2.50 | |
16 | 25.50 | 2.19 | 2.25 | 18.50 | 19.00 | 20-1.38 | 22.50 | 16.16 | 15.25 | 16.19 | 16.00 | 3.19 | 5.69 | 4.75 | 0.50 | 16.19 | 2.69 | |
18 | 28.00 | 2.31 | 2.38 | 21.00 | 21.00 | 24-1.38 | 24.75 | 18.18 | 17.25 | 18.20 | 18.00 | 3.44 | 6.19 | 5.12 | 0.50 | 18.19 | 2.75 | |
20 | 30.50 | 2.44 | 2.50 | 23.00 | 23.12 | 24-1.38 | 27.00 | 20.20 | 19.25 | 20.25 | 20.00 | 3.69 | 6.32 | 5.50 | 0.50 | 20.19 | 2.88 | |
22 | 33.00 | 2.57 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.93 | 6.43 | 5.75 | 0.50 | 22.19 | 3.13 | |
24 | 36.00 | 2.69 | 2.75 | 27.25 | 27.62 | 24-1.63 | 32.00 | 24.25 | 23.25 | 24.25 | 24.00 | 4.13 | 6.56 | 6.00 | 0.50 | 24.19 | 3.25 |
Class 400 Forged Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.63 | 2.62 | 0.88 | 0.9 | 0.84 | 0.88 | 2.06 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 1.11 | 1.05 | 1 | 2.25 | 1 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 1.36 | 1.38 | 1.32 | 1.06 | 2.44 | 1.06 | 0.12 | 1.41 | 0.5 | 0.69 |
1¼ | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 1.7 | 1.72 | 1.66 | 1.12 | 2.62 | 1.12 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 1.95 | 1.97 | 1.9 | 1.25 | 2.75 | 1.25 | 0.25 | 1.99 | 0.62 | 0.88 |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.44 | 2.46 | 2.38 | 1.44 | 2.88 | 1.44 | 0.31 | 2.5 | 0.69 | 1.12 |
2½ | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.97 | 2.88 | 1.62 | 3.12 | 1.62 | 0.31 | 3 | 0.75 | 1.25 |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.6 | 3.5 | 1.81 | 3.25 | 1.81 | 0.38 | 3.63 | 0.81 | 1.38 |
3½ | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 4.07 | 4.1 | 4 | 1.94 | 3.38 | 1.94 | 0.38 | 4.13 | 1.56 | |
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 4.57 | 4.6 | 4.5 | 2 | 3.5 | 2 | 0.44 | 4.63 | 1.44 | |
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 5.66 | 5.69 | 5.56 | 2.12 | 4 | 2.12 | 0.44 | 5.69 | 1.69 | |
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 6.72 | 6.75 | 6.63 | 2.25 | 4.06 | 2.25 | 0.5 | 6.75 | 1.81 | |
8 | 15 | 1.88 | 10.62 | 10.25 | 12-1.12 | 13 | 8.72 | 8.75 | 8.63 | 2.69 | 4.62 | 2.69 | 0.5 | 8.75 | 2 | |
10 | 17.5 | 2.12 | 12.75 | 12.62 | 16-1.25 | 15.25 | 10.88 | 10.92 | 10.75 | 2.88 | 4.88 | 4 | 0.5 | 10.88 | 2.19 | |
12 | 20.5 | 2.25 | 15 | 14.75 | 16-1.38 | 17.75 | 12.88 | 12.92 | 12.75 | 3.12 | 5.38 | 4.25 | 0.5 | 12.94 | 2.38 | |
14 | 23 | 2.38 | 16.25 | 16.75 | 20-1.38 | 20.25 | 14.14 | 14.18 | 14 | 3.31 | 5.88 | 4.62 | 0.5 | 14.19 | 2.5 | |
16 | 25.5 | 2.5 | 18.5 | 19 | 20-1.50 | 22.5 | 16.16 | 16.19 | 16 | 3.69 | 6 | 5 | 0.5 | 16.19 | 2.69 | |
18 | 28 | 2.62 | 21 | 21 | 24-1.50 | 24.75 | 18.18 | 18.2 | 18 | 3.88 | 6.5 | 5.38 | 0.5 | 18.19 | 2.75 | |
20 | 30.5 | 2.75 | 23 | 23.12 | 24-1.62 | 27 | 20.2 | 20.25 | 20 | 4 | 6.62 | 5.75 | 0.5 | 20.19 | 2.88 | |
22 | 33 | 2.88 | 25.25 | 25.25 | 24-1.75 | 29.25 | 22.22 | 22.25 | 22 | 4.25 | 6.75 | 6 | 0.5 | -- | ||
24 | 36 | 3 | 27.25 | 27.62 | 24-1.88 | 32 | 24.25 | 24.25 | 24 | 4.5 | 6.88 | 6.25 | 0.5 | 24.19 | 3.25 |
Class 600 Forged Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.63 | 2.62 | 0.88 | 0.9 | 0.84 | 0.88 | 2.06 | 0.88 | 0.12 | 0.93 | 0.38 | 0.62 |
¾ | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 1.09 | 1.11 | 1.05 | 1 | 2.25 | 1 | 0.12 | 1.14 | 0.44 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 1.36 | 1.38 | 1.32 | 1.06 | 2.44 | 1.06 | 0.12 | 1.41 | 0.5 | 0.69 |
1¼ | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 1.7 | 1.72 | 1.66 | 1.12 | 2.62 | 1.12 | 0.19 | 1.75 | 0.56 | 0.81 |
1½ | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 1.95 | 1.97 | 1.9 | 1.25 | 2.75 | 1.25 | 0.25 | 1.99 | 0.62 | 0.88 |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.44 | 2.46 | 2.38 | 1.44 | 2.88 | 1.44 | 0.31 | 2.5 | 0.69 | 1.12 |
2½ | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 2.94 | 2.97 | 2.88 | 1.62 | 3.12 | 1.62 | 0.31 | 3 | 0.75 | 1.25 |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.57 | 3.6 | 3.5 | 1.81 | 3.25 | 1.81 | 0.38 | 3.63 | 0.81 | 1.38 |
3½ | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 4.07 | 4.1 | 4 | 1.94 | 3.38 | 1.94 | 0.38 | 4.13 | 1.56 | |
4 | 10.75 | 1.5 | 6.19 | 6 | 8-1.00 | 8.5 | 4.57 | 4.6 | 4.5 | 2.12 | 4 | 2.12 | 0.44 | 4.63 | 1.62 | |
5 | 13 | 1.75 | 7.31 | 7.44 | 8-1.12 | 10.5 | 5.66 | 5.69 | 5.56 | 2.38 | 4.5 | 2.38 | 0.44 | 5.69 | 1.88 | |
6 | 14 | 1.88 | 8.5 | 8.75 | 12-1.12 | 11.5 | 6.72 | 6.75 | 6.63 | 2.62 | 4.62 | 2.62 | 0.5 | 6.75 | 2 | |
8 | 16.5 | 2.19 | 10.62 | 10.75 | 12-1.25 | 13.75 | 8.72 | 8.75 | 8.63 | 3 | 5.25 | 3 | 0.5 | 8.75 | 2.25 | |
10 | 20 | 2.5 | 12.75 | 13.5 | 16-1.38 | 17 | 10.88 | 10.92 | 10.75 | 3.38 | 6 | 4.38 | 0.5 | 10.88 | 2.56 | |
12 | 22 | 2.62 | 15 | 15.75 | 20-1.38 | 19.25 | 12.88 | 12.92 | 12.75 | 3.62 | 6.12 | 4.62 | 0.5 | 12.94 | 2.75 | |
14 | 23.75 | 2.75 | 16.25 | 17 | 20-1.50 | 20.75 | 14.14 | 14.18 | 14 | 3.69 | 6.5 | 5 | 0.5 | 14.19 | 2.88 | |
16 | 27 | 3 | 18.5 | 19.5 | 20-1.63 | 23.75 | 16.16 | 16.19 | 16 | 4.19 | 7 | 5.5 | 0.5 | 16.19 | 3.06 | |
18 | 29.25 | 3.25 | 21 | 21.5 | 20-1.75 | 25.75 | 18.18 | 18.2 | 18 | 4.62 | 7.25 | 6 | 0.5 | 18.19 | 3.12 | |
20 | 32 | 3.5 | 23 | 24 | 24-1.75 | 28.5 | 20.2 | 20.25 | 20 | 5 | 7.5 | 6.5 | 0.5 | 20.19 | 3.25 | |
22 | 34.25 | 3.75 | 25.25 | 26.25 | 24-1.75 | 30.63 | 22.22 | 22.25 | 22 | 5.25 | 7.75 | 6.88 | 0.5 | -- | ||
24 | 37 | 4 | 27.25 | 28.25 | 24-2.00 | 33 | 24.25 | 24.25 | 24 | 5.5 | 8 | 7.25 | 0.5 | 24.19 | 3.62 |
Class 900 Forged Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes 1/2" through 2 1/2" are identical to class 1500. | |||||||||||||||
3 | 9.5 | 1.5 | 5 | 5 | 8-1.00 | 7.5 | 3.57 | 3.6 | 3.5 | 2.12 | 4 | 2.12 | 0.38 | 3.63 | 1.62 |
4 | 11.5 | 1.75 | 6.19 | 6.25 | 8-1.25 | 9.25 | 4.57 | 4.6 | 4.5 | 2.75 | 4.5 | 2.75 | 0.44 | 4.63 | 1.88 |
5 | 13.75 | 2 | 7.31 | 7.5 | 8-1.38 | 11 | 5.66 | 5.69 | 5.56 | 3.12 | 5 | 3.12 | 0.44 | 5.69 | 2.12 |
6 | 15 | 2.19 | 8.5 | 9.25 | 12-1.25 | 12.5 | 6.72 | 6.75 | 6.63 | 3.38 | 5.5 | 3.38 | 0.5 | 6.75 | 2.25 |
8 | 18.5 | 2.5 | 10.63 | 11.75 | 12-1.50 | 15.5 | 8.72 | 8.75 | 8.63 | 4 | 6.38 | 4.5 | 0.5 | 8.75 | 2.5 |
10 | 21.5 | 2.75 | 12.75 | 14.5 | 16-1.50 | 18.5 | 10.88 | 10.92 | 10.75 | 4.25 | 7.25 | 5 | 0.5 | 10.88 | 2.81 |
12 | 24 | 3.12 | 15 | 16.5 | 20-1.50 | 21 | 12.88 | 12.92 | 12.75 | 4.63 | 7.88 | 5.62 | 0.5 | 12.94 | 3 |
14 | 25.25 | 3.38 | 16.25 | 17.75 | 20-1.63 | 22 | 14.14 | 14.18 | 14 | 5.12 | 8.38 | 6.12 | 0.5 | 14.19 | 3.25 |
16 | 27.75 | 3.5 | 18.5 | 20 | 20-1.75 | 24.25 | 16.16 | 16.19 | 16 | 5.25 | 8.5 | 6.5 | 0.5 | 16.19 | 3.38 |
18 | 31 | 4 | 21 | 22.25 | 20-2.00 | 27 | 18.18 | 18.2 | 18 | 6 | 9 | 7.5 | 0.5 | 18.19 | 3.5 |
20 | 33.75 | 4.25 | 23 | 24.5 | 20-2.13 | 29.5 | 20.2 | 20.25 | 20 | 6.25 | 9.75 | 8.25 | 0.5 | 20.19 | 3.62 |
24 | 41 | 5.5 | 27.25 | 29.5 | 20-2.63 | 35.5 | 24.25 | 24.25 | 24 | 8 | 11.5 | 10.5 | 0.5 | 24.19 | 4 |
Class 1500 Forged Flanges Dimension
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B3 | H | L | L2 | L3c | r | C | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 4.75 | 0.88 | 1.38 | 1.5 | 4-0.88 | 3.25 | 0.88 | 0.9 | 0.84 | 1.25 | 2.38 | 1.25 | 0.12 | 0.93 | 0.38 | 0.88 |
¾ | 5.12 | 1 | 1.69 | 1.75 | 4-0.88 | 3.5 | 1.09 | 1.11 | 1.05 | 1.38 | 2.75 | 1.38 | 0.12 | 1.14 | 0.44 | 1 |
1 | 5.88 | 1.12 | 2 | 2.06 | 4-1.00 | 4 | 1.36 | 1.38 | 1.32 | 1.62 | 2.88 | 1.62 | 0.12 | 1.41 | 0.5 | 1.12 |
1¼ | 6.25 | 1.12 | 2.5 | 2.5 | 4-1.00 | 4.38 | 1.7 | 1.72 | 1.66 | 1.62 | 2.88 | 1.62 | 0.19 | 1.75 | 0.56 | 1.19 |
1½ | 7 | 1.25 | 2.88 | 2.75 | 4-1.12 | 4.88 | 1.95 | 1.97 | 1.9 | 1.75 | 3.25 | 1.75 | 0.25 | 1.99 | 0.62 | 1.25 |
2 | 8.5 | 1.5 | 3.63 | 4.12 | 8-1.00 | 6.5 | 2.44 | 2.46 | 2.38 | 2.25 | 4 | 2.25 | 0.31 | 2.5 | 0.69 | 1.5 |
2½ | 9.62 | 1.62 | 4.13 | 4.88 | 8-1.12 | 7.5 | 2.94 | 2.97 | 2.88 | 2.5 | 4.12 | 2.5 | 0.31 | 3 | 0.75 | 1.88 |
3 | 10.5 | 1.88 | 5 | 5.25 | 8-1.25 | 8 | 3.6 | 3.5 | 4.62 | 2.88 | 0.38 | |||||
4 | 12.25 | 2.12 | 6.19 | 6.38 | 8-1.38 | 9.5 | 4.6 | 4.5 | 4.88 | 3.56 | 0.44 | |||||
5 | 14.75 | 2.88 | 7.31 | 7.75 | 8-1.63 | 11.5 | 5.69 | 5.56 | 6.12 | 4.12 | 0.44 | |||||
6 | 15.5 | 3.25 | 8.5 | 9 | 12-1.50 | 12.5 | 6.75 | 6.63 | 6.75 | 4.69 | 0.5 | |||||
8 | 19 | 3.62 | 10.63 | 11.5 | 12-1.75 | 15.5 | 8.75 | 8.63 | 8.38 | 5.62 | 0.5 | |||||
10 | 23 | 4.25 | 12.75 | 14.5 | 12-2.00 | 19 | 10.92 | 10.75 | 10 | 7 | 0.5 | |||||
12 | 26.5 | 4.88 | 15 | 17.75 | 16-2.12 | 22.5 | 12.92 | 12.75 | 11.12 | 8.62 | 0.5 | |||||
14 | 29.5 | 5.25 | 16.25 | 19.5 | 16-2.38 | 25 | 14.18 | 14 | 11.75 | 9.5 | 0.5 | |||||
16 | 32.5 | 5.75 | 18.5 | 21.75 | 16-2.63 | 27.75 | 16.19 | 16 | 12.25 | 10.25 | 0.5 | |||||
