Hastelloy C276 Flanges
Hastelloy is a corrosion-resistant alloy that contains elements like nickel, chromium, and molybdenum. This grade is enriched with high corrosion and temperature resistance. This grade exhibits high strength and ductility, so it is highly used in gas and oil industries. Flanges made of Hastelloy C276 are utilised in machinery and vessels that handle corrosive chemicals and acids. Chemical reactors, distillation columns, and storage tanks all use them.
Hastelloy C276 is highly corrosion-resistant, making it ideal for use in settings where corrosion is risky. It can survive corrosive media such as sulfuric acid, hydrochloric acid, acetic acid, and seawater.
The alloy retains its mechanical strength and corrosion resistance at high temperatures, making it excellent for heat and thermal cycle applications. Hastelloy C276 has excellent weldability and can be welded using various processes, enabling the construction of complicated components.
Hastelloy C276 is a good material for handling harsh chemicals, acids, saltwater, and chlorides because of its exceptional resistance to oxidizing and reducing conditions.
Hastelloy C276 is suitable for high-temperature applications because it retains its mechanical qualities and resistance to corrosion at high temperatures. Because of their adaptable corrosion resistance, these flanges can be used in a variety of industries, such as pulp and paper, waste treatment, petrochemical, chemical processing, and more.
Good mechanical qualities, such as high strength, toughness, and fabricability, enable Hastelloy C276 flanges to endure high-stress situations.
Their broad range of material compatibility allows them to be used in a variety of applications and makes it easier for them to work with other parts of industrial systems.
There are several varieties of Hastelloy C276 flanges, including slip-on, weld neck, blind, socket weld, and threaded flanges, which provide versatility in terms of design and installation techniques.
These flanges all meet industry requirements, including ASTM B564 for forgings, ASTM B462 for welded pipe flanges, and ASTM B574 for forged fittings.
Specification-Hastelloy C276 Flanges
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Production technique | Forged, machined and Heat treated |
Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
Custom design | As per your drawing |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | OR | GOST |
Hastelloy C276 | N10276 | 2.4819 | - | NiMo16Cr15W | NW 0276 | ЭП760 | ХН65МВУ |
Chemical Properties
Grade | C | Mo | Mn | Si | Fe | P | S | Co | Cr | W | V | Ni |
C276 | 0.01 | 15.0 – 17.0 | 1.0 | 0.08 | 4.00 – 7.00 | 0.04 | 0.03 | 2.5 | 14.5 – 16.5 | 3 – 4.5 | 0.35 | Bal |
Mechanical Properties
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
UNS N10276 Flanges Size Chart
Normal Sizes In inch | Dimension | Hastelloy Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | ||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | |
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | |
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | |
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | |
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | |
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | |
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | |
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | |
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | |
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | |
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | |
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | |
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | |
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | |
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | |
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | |
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Hastelloy C276 Gasket Chart
Normal Pipe Size | Gasket I.D. (Inside Daimeter) | Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
C-276 Flanges Schedule Chart
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
C-276 Flange Bolt Chart
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
C-276 Flange Pressure Class/ Rating
ASME/ANSI B 16.5 |
Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange.
|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 |
Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange.
|
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
PRESSURE CLASS | PN 6 TO PN 100 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets