AISI 4130 Flanges
Specification
Standard | AISI 4130 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Equivalent Grades Of AISI 4130 Forged Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN |
AISI 4130 | 1.7218 | G41300 | JIS G4105 | BS 970 | 25CrMo4 |
Physical properties of alloy 4130 Lap Joint Flanges
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
Alloy Steel AISI 4130 Forged Flanges Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity (100°C) | 42.7 W/mK | 296 BTU in/hr.ft2. °F |
SAE 4130 Flange Chemical Composition Chart
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Iron | Molybdenum | Nickel | Chromium |
AISI 4130 | 0.28-0.33 | 0.40-0.60 | 0.15-0.35 | 0.035 maximum | 0.025 maximum | 97.3-98.22 | 0.15-0.25 | 0.50 maximum | 0.80-1.10 |
Mechanical Strength of Alloy Steel Aisi 4130 Flanges
Density | Elongation | Melting Point | Tensile Strength | Yield Strength |
7.85 g/cm3 | 21.50% | 1432 ℃ | 560 | 460 |
Pressure rating of Alloy Steel 4130 60k Blind Flange
Max. Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Temperature Rating | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) |
To | To | To | To | To | To | |
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) |
Chromoly 4130 Plate Flanges Weight chart
Nominal Pipe Size | Dimension | Weight in Kg | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (Inche) | Diameter Nominal | Flange Outer Diameter in MM | Flange Thickness in MM | Socket Weld | Weld Neck | Blind |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
Dimension of AISI 4130 Weld Neck Flanges
NPS | Flanges ID (inch) | Flanges OD (inches) | ||||
Alloy Steel Class 150 | Alloy Steel Class 300 | Alloy Steel Class 400 | Alloy Steel Class 600 | Alloy Steel Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets