AISI 4140 Flanges
Specification
Standard | AISI 4140 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Chemical Composition
Element | Content |
---|---|
Chromium | 0.80 Tp 1.10 |
Manganese | 0.75 Tp 1.0 |
Silicon | 0.15 To 0.30 |
Carbon | 0.380 To 0.430 |
Molybdenum | 0.15 To 0.25 |
Sulfur | 0.040 |
Phosphorous | 0.035 |
Iron | Balance |
Equivalent Grades for SAE 4140
STANDARD | UNS | WERKSTOFF NR. |
AISI 4140 | G41400 | 1.7225 |
AISI 4140 Pipe Flanges Weight Chart
Nominal Pipe Size | Dimension | Weight in Kg | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (Inche) | Diameter Nominal | Flange Outer Diameter in MM | Flange Thickness in MM | Socket Weld | Weld Neck | Blind |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
UNS G41400 Flange Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 655 MPa | 95000 psi |
Bulk modulus | 140 GPa | 20300 ksi |
Yield strength | 415 MPa | 60200 psi |
Shear modulus | 80 GPa | 11600 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Knoop | 219 | 219 |
Hardness, Rockwell B | 92 | 92 |
Hardness, Brinell | 197 | 197 |
Hardness, Rockwell C | 13 | 13 |
Machinability | 65 | 65 |
Hardness, Vickers | 207 | 207 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets