API 605 Flange
Specification
Standard | API 605 Flange |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
API 605 Threaded Pipe Flange Dimensions
RATING | NOMINAL PIPE SIZE mm | OD FLANGE O | FLANGE THICKNESS WELD NECK QA | FLANGE THICKNESS BLIND QB | OVERALL HEIGHT YY | RF DIAMETER R | HUB DIAMETER X | NECK DIAMETER AW | PCD P | NO. OF BOLT HOLES N | DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
API 605 Steel Flanges Dimension Chart
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 785 | 39.8 | 87 | 684 | 661.9 | 711 | 636.5 | 744.5 | 36 | 22.2 | 10 | 62.61 |
28 | 835 | 43.0 | 94 | 735 | 712.7 | 762 | 687.3 | 795.3 | 40 | 22.2 | 10 | 71.98 |
30 | 885 | 43.0 | 98 | 787 | 763.5 | 813 | 738.1 | 846.1 | 44 | 22.2 | 10 | 78.00 |
32 | 940 | 44.6 | 106 | 840 | 814.3 | 864 | 788.9 | 900.1 | 48 | 22.2 | 10 | 90.31 |
34 | 1005 | 47.7 | 109 | 892 | 865.1 | 921 | 839.7 | 957.3 | 40 | 25.4 | 10 | 109.16 |
36 | 1055 | 50.9 | 116 | 945 | 915.9 | 972 | 890.5 | 1009.6 | 44 | 25.4 | 10 | 122.69 |
38 | 1125 | 52.5 | 122 | 997 | 968.2 | 1022 | 942.8 | 1070.0 | 40 | 28.6 | 10 | 146.24 |
40 | 1175 | 54.1 | 127 | 1049 | 1019.0 | 1080 | 993.6 | 1120.8 | 44 | 28.6 | 10 | 158.37 |
42 | 1225 | 57.3 | 132 | 1102 | 1069.8 | 1130 | 1044.4 | 1171.6 | 48 | 28.6 | 11 | 174.09 |
44 | 1275 | 58.9 | 135 | 1153 | 1120.6 | 1181 | 1095.2 | 1222.4 | 52 | 28.6 | 11 | 185.45 |
46 | 1340 | 60.4 | 143 | 1205 | 1171.4 | 1235 | 1146.0 | 1248.3 | 40 | 31.8 | 11 | 217.52 |
48 | 1390 | 63.6 | 148 | 1257 | 1222.2 | 1289 | 1196.8 | 1335.1 | 44 | 31.8 | 11 | 235.84 |
50 | 1445 | 66.8 | 152 | 1308 | 1273.0 | 1340 | 1247.6 | 1385.9 | 4 | 31.8 | 11 | 277.60 |
52 | 1495 | 68.4 | 156 | 1360 | 1323.8 | 1391 | 1298.4 | 1436.7 | 52 | 31.8 | 11 | 274.80 |
54 | 1550 | 70.0 | 160 | 1413 | 1374.6 | 1441 | 1349.2 | 1492.2 | 56 | 31.8 | 11 | 298.15 |
56 | 1600 | 71.6 | 165 | 1465 | 1425.4 | 1492 | 1400.0 | 1543.0 | 60 | 31.8 | 14 | 315.74 |
58 | 1675 | 73.1 | 173 | 1516 | 1476.2 | 1543 | 1450.8 | 1611.3 | 48 | 34.9 | 14 | 375.36 |
60 | 1725 | 74.7 | 178 | 1570 | 1527.0 | 1600 | 1501.6 | 1662.1 | 52 | 34.9 | 14 | 397.93 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets