Awwa C207 Flanges
Specification
Standard | Awwa C207 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Awwa C207 Class D Flange Weight
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Awwa C207 Class D Flange Bolt Size
NPS | (OD) | SORF Bore (ID) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | Flange Class D (T) | Flange Class D (L) | Flange Class D (E) | Flange Class E (T) | Flange Class E (L) | Flange Class E (E) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.500 | 0.875 | 5.312 | 0.938 | 1.312 | 5.312 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.562 | 1.250 | 6.312 | 0.938 | 1.438 | 6.438 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.562 | 1.250 | 7.562 | 1.000 | 1.562 | 7.562 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.562 | 1.250 | 9.688 | 1.125 | 1.750 | 9.688 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 1.250 | 12.000 | 1.188 | 1.938 | 12.000 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.688 | 1.250 | 14.375 | 1.250 | 2.188 | 14.375 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.750 | 1.250 | 15.750 | 1.375 | 2.250 | 15.750 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 0.750 | 1.250 | 18.000 | 1.438 | 2.500 | 18.000 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 0.750 | 1.250 | 19.875 | 1.562 | 2.688 | 19.875 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 0.750 | 1.250 | 22.000 | 1.688 | 2.875 | 22.000 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.000 | 1.750 | 24.250 | 1.812 | 3.125 | 24.000 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.000 | 1.750 | 26.125 | 1.875 | 3.250 | 26.125 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 1.000 | 1.750 | 28.500 | 2.000 | 3.375 | 28.500 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 1.000 | 1.750 | 30.500 | 2.062 | 3.438 | 30.750 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 1.000 | 1.750 | 32.500 | 2.125 | 3.500 | 32.750 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 1.125 | 1.750 | 34.750 | 2.250 | 3.625 | 35.000 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 1.125 | 1.750 | 36.750 | 2.312 | 3.688 | 37.000 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 1.125 | 1.750 | 38.750 | 2.375 | 3.750 | 39.250 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.125 | 1.750 | 40.750 | 2.375 | 3.750 | 41.750 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.125 | 1.750 | 43.000 | 2.500 | 3.875 | 43.750 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 1.250 | 1.750 | 45.000 | 2.625 | 4.000 | 46.000 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.250 | 2.250 | 47.000 | 2.625 | 4.000 | 48.000 |
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 1.250 | 2.250 | 49.000 | 2.688 | 4.062 | 50.000 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 1.375 | 2.500 | 51.000 | 2.750 | 4.125 | 52.250 |
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 1.375 | 2.500 | 53.000 | 2.750 | 4.125 | 54.250 |
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 1.375 | 2.500 | 55.000 | 2.875 | 4.250 | 56.500 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 1.375 | 2.500 | 57.000 | 3.000 | 4.375 | 58.750 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 1.500 | 2.750 | 63.000 | 3.125 | 4.500 | 65.250 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 1.500 | 2.750 | 69.000 | 3.375 | 4.875 | 71.500 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 1.500 | 2.750 | 75.000 | 3.500 | 5.000 | 78.500 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 1.750 | 3.000 | 81.250 | 3.875 | 5.375 | 84.500 |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 1.750 | 3.000 | 87.500 | 3.875 | 5.375 | 90.500 |
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 2.000 | 3.250 | 93.750 | 4.250 | 5.750 | 96.750 |
96 | 113.25 | 96.25 | 68 | 2.44 | 108.50 | 2.000 | 3.250 | 100.000 | 4.250 | 5.750 | 102.750 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets