BS 1560 Flanges
Specification
Standard | BS 1560 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Bs1560 Flange Dimensions
SIZE | DN | INNER RING ID | ELEMENT ID | ELEMENT OD | OUTER RING OD | |||||||||||||||
CLASS | CLASS | CLASS | CLASS | |||||||||||||||||
150 300 | 400 600 | 900 | 1500 | 2500 | 150 300 | 400 600 | 900 | 1500 | 2500 | 150 600 | 900 2500 | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | ||
1/2” | 15 | 14.2 | 14.2 | - | 14.2 | 14.2 | 19.1 | 19.1 | - | 19.1 | 19.1 | 31.8 | 31.8 | 47.8 | 54.1 | - | 54.1 | - | 63.5 | 69.9 |
3/4” | 20 | 20.6 | 20.6 | - | 20.6 | 20.6 | 25.4 | 25.4 | - | 25.4 | 25.4 | 39.6 | 39.6 | 57.2 | 66.8 | - | 66.8 | - | 69.9 | 76.2 |
1” | 25 | 26.9 | 26.9 | - | 26.9 | 26.9 | 31.8 | 31.8 | - | 31.8 | 31.8 | 47.8 | 47.8 | 66.8 | 73.2 | - | 73.2 | - | 79.5 | 85.9 |
11/4” | 32 | 38.1 | 38.1 | - | 33.3 | 33.3 | 47.8 | 47.8 | - | 39.6 | 39.6 | 60.5 | 60.5 | 76.2 | 82.6 | - | 82.6 | - | 88.9 | 104.9 |
11/2” | 40 | 44.5 | 44.5 | - | 41.4 | 41.4 | 54.1 | 54.1 | - | 47.8 | 47.8 | 69.9 | 69.9 | 85.9 | 95.3 | - | 95.3 | - | 98.6 | 117.6 |
2” | 50 | 55.6 | 55.6 | - | 52.3 | 52.3 | 69.9 | 69.9 | - | 58.7 | 58.7 | 85.9 | 85.9 | 104.9 | 111.3 | - | 111.3 | - | 143.0 | 146.1 |
21/2” | 65 | 66.5 | 66.5 | - | 63.5 | 63.5 | 82.6 | 82.6 | - | 69.9 | 69.9 | 98.6 | 98.6 | 124.0 | 130.3 | - | 130.3 | - | 165.1 | 168.4 |
3” | 80 | 81.0 | 81.0 | 78.7 | 78.7 | 78.7 | 101.6 | 101.6 | 95.3 | 92.2 | 92.2 | 120.7 | 120.7 | 136.7 | 149.4 | - | 149.4 | 168.4 | 174.8 | 196.9 |
4” | 100 | 106.4 | 102.6 | 102.6 | 97.8 | 97.8 | 127.0 | 120.7 | 120.7 | 117.6 | 117.6 | 149.4 | 149.4 | 174.8 | 181.1 | 177.8 | 193.8 | 206.5 | 209.6 | 235.0 |
5” | 125 | 131.8 | 128.3 | 128.3 | 124.5 | 124.5 | 155.7 | 147.6 | 147.6 | 143.0 | 143.0 | 177.8 | 177.8 | 196.9 | 215.9 | 212.9 | 241.3 | 247.7 | 254.0 | 279.4 |
6” | 150 | 157.2 | 154.9 | 154.9 | 147.3 | 147.3 | 182.6 | 174.8 | 174.8 | 171.5 | 171.5 | 209.6 | 209.6 | 222.3 | 251.0 | 247.7 | 266.7 | 289.1 | 282.7 | 317.5 |
8” | 200 | 215.9 | 205.7 | 196.9 | 196.9 | 196.9 | 233.4 | 225.6 | 222.3 | 215.9 | 215.9 | 263.7 | 257.3 | 279.4 | 308.1 | 304.8 | 320.8 | 358.9 | 352.6 | 387.4 |
10” | 250 | 268.2 | 255.3 | 246.1 | 246.1 | 246.1 | 287.3 | 274.6 | 276.4 | 266.7 | 270.0 | 317.5 | 311.2 | 339.9 | 362.0 | 358.9 | 400.1 | 435.1 | 435.1 | 476.3 |
12” | 300 | 317.5 | 307.3 | 292.1 | 292.1 | 292.1 | 339.9 | 327.2 | 323.9 | 323.9 | 317.5 | 374.7 | 368.3 | 409.7 | 422.4 | 419.1 | 457.2 | 498.6 | 520.7 | 549.4 |
14” | 350 | 349.3 | 342.9 | 320.8 | 320.8 | - | 371.6 | 362.0 | 355.6 | 362.0 | - | 406.4 | 400.1 | 450.9 | 485.9 | 482.6 | 492.3 | 520.7 | 577.9 | - |
16” | 400 | 400.1 | 389.9 | 374.7 | 368.3 | - | 422.4 | 412.8 | 412.8 | 406.4 | - | 463.6 | 457.2 | 514.4 | 539.8 | 536.7 | 565.2 | 574.8 | 641.4 | - |
18” | 450 | 449.3 | 438.2 | 425.5 | 425.5 | - | 474.7 | 469.9 | 463.6 | 463.6 | - | 527.1 | 520.7 | 549.4 | 596.9 | 593.9 | 612.9 | 638.3 | 704.9 | - |
20” | 500 | 500.1 | 489 | 482.6 | 476.3 | - | 525.5 | 520.7 | 520.7 | 514.4 | - | 577.9 | 571.5 | 606.6 | 654.1 | 647.7 | 682.8 | 698.5 | 755.7 | - |
24” | 600 | 603.3 | 590.6 | 590.6 | 577.9 | - | 628.7 | 628.7 | 628.7 | 616.0 | - | 685.8 | 679.5 | 717.6 | 774.7 | 768.4 | 790.7 | 838.2 | 901.7 | - |
Bs 1560 Weld Neck Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
BS 10 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Sizes of BS 1560 Flanges
NOMINAL BORE 15 | PCD | FLANGE DIAM. IN MILLIMETER | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
---|---|---|---|---|---|---|
Tables D | 2 5/8 / 67 | 3 3/4 / 95 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Tables E | 2 5/8 / 67 | 3 3/4 / 95 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Tables F | 2 5/8 / 67 | 3 3/4 / 95 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Tables H | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 1/2 / 13 |
Tables J | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 5/8 / 16 |
Tables K | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 3/4 / 19 |
NOMINAL BORE 20 | PCD | FLANGE DIA. in mm | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Table D | 2 7/8 / 73 | 4 / 102 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Table E | 2 7/8 / 73 | 4 / 102 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Table F | 2 7/8 / 73 | 4 / 102 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Table H | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 1/2 / 13 |
Table J | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 5/8 / 16 |
Table K | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 11/16 / 17 | 5/8 | 3/4 / 19 |
NOMINAL BORE 25 | PCD | FLANGE DIAME. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Table D | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Table E | 3 1/4 / 83 | 4 1/2 / 114 | 4 | 9/16 / 14 | 1/2 | 3/8 / 10 |
Table F | 3 7/16 / 87 | 4 3/4 / 121 | 4 | 9/16 / 14 | 5/8 | 3/8 / 10 |
Table H | 3 7/16 / 87 | 4 3/4 / 121 | 4 | 11/16 / 17 | 5/8 | 9/16 / 14 |
Table J | 3 7/16 / 87 | 4 3/4 / 121 | 4 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Table K | 3 3/4 / 95 | 5 / 127 | 4 | 11/16 / 17 | 5/8 | 7/8 / 22 |
NOMINAL BORE 32 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Table D | 3 7/16 / 87 | 4 3/4 / 121 | 4 | 9/16 / 14 | 1/2 | 1/2 / 13 |
Table E | 3 7/16 / 87 | 4 3/4 / 121 | 4 | 9/16 / 14 | 1/2 | 1/2 / 13 |
Table F | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 11/16 / 17 | 5/8 | 1/2 / 13 |
Table H | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Table J | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Table K | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 11/16 / 17 | 5/8 | 7/8 / 22 |
NOMINAL BORE 40 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Table D | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 9/16 / 14 | 1/2 | 1/2 / 13 |
Table E | 3 7/8 / 98 | 5 1/4 / 133 | 4 | 9/16 / 14 | 1/2 | 1/2 / 13 |
Table F | 4 1/8 / 105 | 5 1/2 / 140 | 4 | 11/16 / 17 | 5/8 | 1/2 / 13 |
Table H | 4 1/8 / 105 | 5 1/2 / 140 | 4 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Table J | 4 1/8 / 105 | 5 1/2 / 140 | 4 | 11/16 / 17 | 5/8 | 7/8 / 22 |
Table K | 4 1/2 / 114 | 6 / 152 | 4 | 7/8 / 22 | 3/4 | 1 / 25 |
NOMINAL BORE 50 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Tables D | 4 1/2 / 114 | 6 / 152 | 4 | 11/16 / 17 | 5/8 | 9/16 / 14 |
Tables E | 4 1/2 / 114 | 6 / 152 | 4 | 11/16 / 17 | 5/8 | 9/16 / 14 |
Tables F | 5 / 127 | 6 1/2 / 165 | 4 | 11/16 / 17 | 5/8 | 5/8 / 16 |
Tables H | 5 / 127 | 6 1/2 / 165 | 4 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Tables J | 5 / 127 | 6 1/2 / 165 | 4 | 7/8 / 22 | 3/4 | 1 / 25 |
Tables K | 5 / 127 | 6 1/2 / 165 | 8 | 11/16 / 17 | 5/8 | 1 / 25 |
NOMINAL BORE 65 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Tables D | 5 / 127 | 6 1/2 / 165 | 4 | 11/16 / 17 | 5/8 | 9/16 / 14 |
Tables E | 5 / 127 | 6 1/2 / 165 | 4 | 11/16 / 17 | 5/8 | 9/16 / 14 |
Tables F | 5 3/4 / 146 | 7 1/4 / 184 | 8 | 11/16 / 17 | 5/8 | 5/8 / 16 |
Tables H | 5 3/4 / 146 | 7 1/4 / 184 | 8 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Tables J | 5 3/4 / 146 | 7 1/4 / 184 | 8 | 7/8 / 22 | 3/4 | 1 / 25 |
Tables K | 5 3/4 / 146 | 7 1/4 / 184 | 8 | 7/8 / 22 | 3/4 | 1 1/8 / 29 |
NOMINAL BORE 80 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THK. |
Tables D | 7 / 178 | 8 1/2 / 216 | 4 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Tables E | 7 / 178 | 8 1/2 / 216 | 8 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Tables F | 7 1/2 / 191 | 9 / 229 | 8 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Tables H | 7 1/2 / 191 | 9 / 229 | 8 | 11/16 / 17 | 5/8 | 1 / 25 |
Tables J | 7 1/2 / 191 | 9 / 229 | 8 | 7/8 / 22 | 3/4 | 1 3/8 / 35 |
Tables K | 7 3/4 / 197 | 9 1/2 / 241 | 8 | 1 / 25 | 7/8 | 1 3/8 / 35 |
NOMINAL BORE 100 | PCD | FLANGE DIA. | BOLTS | HOLE SIZE | BOLT SIZE | THICK. |
Tables D | 7 / 178 | 8 1/2 / 216 | 4 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Tables E | 7 / 178 | 8 1/2 / 216 | 8 | 11/16 / 17 | 5/8 | 11/16 / 17 |
Tables F | 7 1/2 / 191 | 9 / 229 | 8 | 11/16 / 17 | 5/8 | 3/4 / 19 |
Tables H | 7 1/2 / 191 | 9 / 229 | 8 | 11/16 / 17 | 5/8 | 1 / 25 |
Tables J | 7 1/2 / 191 | 9 / 229 | 8 | 7/8 / 22 | 3/4 | 1 3/8 / 35 |
Tables K | 7 3/4 / 197 | 9 1/2 / 241 | 8 | 1 / 25 | 7/8 | 1 3/8 / 35 |
Pressure Rating Of BS1560 Blind Flanges
°C | -17.8 To 232.2 | 287.8 | 343.3 | 399 | 441 | 468 | Max Hyd. Test Press |
---|---|---|---|---|---|---|---|
kPa "E" | 689.7 1379.4 | 586.2 1172.5 | 482.8 965.6 | 379.3 793.2 | - - | - - | 1034.6 2069.5 |
Pipe Nom Size (in.) | Pipe Nom OD (mm.) | Diameter of flange | Bolt Circle Diameter | Diameter of Bolts | Number of Bolts | Thickness of Flange | Approximate Weight in kilos |
½ | 21.3 | 95.2 | 66.7 | 12 | 4 | 6.35 | 0.4 |
¾ | 26.9 | 101.6 | 73.0 | 12 | 4 | 6.35 | 0.5 |
1 | 33.7 | 114.3 | 82.6 | 12 | 4 | 7.14 | 0.6 |
1 ¼ | 42.2 | 120.6 | 87.3 | 12 | 4 | 7.94 | 0.8 |
1 ½ | 48.3 | 133.4 | 98.4 | 12 | 4 | 8.73 | 0.9 |
2 | 60.3 | 152.4 | 114.3 | 16 | 4 | 9.53 | 1.4 |
2 ½ | 73.0 | 165.1 | 127.0 | 16 | 4 | 10.32 | 1.6 |
3 | 88.9 | 184.2 | 146.0 | 16 | 4 | 11.1 | 1.8 |
3 ½ | 101.6 | 203.2 | 165.1 | 16 | 8 | 11.91 | 2.0 |
4 | 114.3 | 215.9 | 177.8 | 16 | 8 | 12.7 | 2.5 |
5 | 141.3 | 254.0 | 209.6 | 16 | 8 | 14.3 | 4.0 |
6 | 168.3 | 279.4 | 235.0 | 20 | 8 | 17.5 | 5.5 |
8 | 219.1 | 336.6 | 292.1 | 20 | 8 | 19.0 | 8.0 |
10 | 273 | 406.4 | 355.6 | 20 | 12 | 22.2 | 12.0 |
12 | 323.8 | 457.2 | 406.4 | 22 | 12 | 25.4 | 16.0 |
14 | 355.6 | 527.0 | 469.9 | 22 | 12 | 28.6 | 21.0 |
16 | 406.4 | 577.85 | 520.7 | 22 | 12 | 31.75 | 23.0 |
18 | 457.2 | 641.3 | 584.2 | 22 | 16 | 34.9 | 39.0 |
20 | 508 | 704.8 | 641.3 | 22 | 16 | 38.1 | 42.0 |
24 | 609.6 | 825.5 | 755.6 | 30 | 16 | 47.6 | 66.0 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets