EN 1092-1 Flanges
Specification
Standard | EN 1092-1 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
En 1092-1 Pn 6 Flange Dimensions
Flange DN | Pipe | Flange | Screws | Flange Weight | ||||
d1 | k | D | b | d2 | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | 8 | 6,862 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | 20 | 26,307 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | 24 | 71,262 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | 32 | 162,638 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | 36 | 257,772 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | 40 | 324,382 |
1800 | 1820,0 | 1826,0 | 1970 | 2045 | 88 | 39 | 44 | 422,35 |
2000 | 2020,0 | 2026,0 | 2180 | 2265 | 96 | 42 | 48 | 555,18 |
Bs En 1092-1 Pn10 Flange Dimensions
Flange DN | Pipe | Flange | Screws | Flange Weight | ||||
d1 | k | D | b | d2 | Bolt holes | KG | ||
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | 12 | 11,788 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | 20 | 33,470 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | 24 | 116,534 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | 32 | 290,884 |
En 1092 Pn16 Flange Dimensions
Flange DN | Pipe | Flange | Screws | Flange Weight | ||||
d1 | k | D | b | d2 | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | 28 | 269,554 |
Bs En 1092-1 Pn25 Flange Dimensions
Flange DN | Pipe | Flange | Screws | Flange Weight | ||||
d1 | k | D | b | d2 | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | 24 | 266,311 |
En 1092-1 Pn 40 Flange Dimensions
Flange DN | Pipe | Flange | Screws | Flange Weight | ||||
d1 | k | D | b | d2 | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | 12 | 17,871 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | 16 | 66,460 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | 16 | 96,822 |
En 1092 1 Flange Pressure Rating
Temperature | ||||||||
FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
Flange En 1092-1 Type 11 Weight
Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Bolt holes | Kg | |
15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 |
20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 |
25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 |
32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 |
40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 |
50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 |
65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 |
80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 |
100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 |
125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4,0 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 |
150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 |
200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,30 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 |
250 | 273,0 | 355 | 405 | 26 | 70 | 292 | 6,30 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,700 |
300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,10 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 22,100 |
350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8,00 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,800 |
400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8,00 | 12 | 16 | 490 | 4 | 30 | M27 | 16 | 41,100 |
450 | 457,0 | 585 | 640 | 34 | 83 | 490 | 8,00 | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48,500 |
500 | 508 | 650 | 715,0 | 36 | 84 | 548 | 8,0 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63,400 |
600 | 610 | 770 | 840,0 | 40 | 88 | 670 | 10,0 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 96,000 |
700 | 711 | 840 | 910,0 | 40 | 104 | 755 | 10,0 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 96,500 |
800 | 813 | 950 | 1025,0 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 |
900 | 914 | 1050 | 1125,0 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 |
1000 | 1016 | 1170 | 1255,0 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233,000 |
1200 | 1219 | 1390 | 1485,0 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 390,000 |
1400 | 1422 | 1590 | 1685,0 | 84 | 177 | 1465 | 16,0 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 |
1600 | 1626 | 1820 | 1930,0 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 |
1800 | 1829 | 2020 | 2130,0 | 110 | 218 | 1870 | 20,0 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 929,000 |
2000 | 2032 | 2230 | 2345,0 | 124 | 238 | 2072 | 22,0 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185,000 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets