Nickel Flanges
Specification of Nickel Flanges
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
---|---|
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN Flange | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Production technique | Forged, machined and Heat treated |
Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF),Small Tongue. |
Custom design | As per your drawing |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flanges available stock for Nickel Flanges
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
High Hub Blind
Forged
Blind
Bleed Ring
Equivalent Grades of Nickel Flanges
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
Chemical Composition of Nickel Flanges
Grades | C | Mn | Si | P | S | Cr | Ni | N |
---|---|---|---|---|---|---|---|---|
304 | 0.07 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18.0 - 20.0 | 8.0 - 10.5 | — |
Mechanical Properties of Nickel Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
Dimensions Standard Of Nickel Flanges
ASME/ANSI B 16.5 | Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange. |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange. |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
PRESSURE CLASS | PN 6 TO PN 100 |
Size of Nickel Flanges
Stainless Steel Flanges Wall Thickness | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 |
½ | 0.84 | 0.083 | … | … | 0.109 | … | 0.147 | … | … | … | 0.188 |
¾ | 1.05 | 0.083 | … | … | 0.113 | … | 0.154 | … | … | … | 0.219 |
1 | 1.315 | 0.109 | … | … | 0.133 | … | 0.179 | … | … | … | 0.25 |
1 ¼ | 1.66 | 0.109 | … | … | 0.14 | … | 0.191 | … | … | … | 0.25 |
1 ½ | 1.9 | 0.109 | … | … | 0.145 | … | 0.2 | … | … | … | 0.281 |
2 | 2.375 | 0.109 | … | … | 0.154 | … | 0.218 | … | … | … | 0.344 |
2 ½ | 2.875 | 0.12 | … | … | 0.203 | … | 0.276 | … | … | … | 0.375 |
3 | 3.5 | 0.12 | … | … | 0.216 | … | 0.3 | … | … | … | 0.438 |
3 ½ | 4 | 0.12 | … | … | 0.226 | … | 0.318 | … | … | … | … |
4 | 4.5 | 0.12 | … | … | 0.237 | … | 0.337 | … | 0.438 | … | 0.531 |
5 | 5.563 | 0.134 | … | … | 0.258 | … | 0.375 | … | 0.5 | … | 0.625 |
6 | 6.625 | 0.134 | … | … | 0.28 | … | 0.432 | … | 0.562 | … | 0.719 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.688 | 0.844 | 1 | 1.125 | 1.312 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.438 | 0.594 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.562 | 0.75 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.594 | 0.812 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 |
22 | 22 | 0.25 | … | … | … | … | … | … | …. | …. | …. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.688 | 0.969 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 |
26 | 26 | …. | …. | …. | …. | …. | …. | …. | …. | …. | …. |
30 | 30 | 0.312 | 0.5 | 0.625 | …. | …. | …. | …. | …. | …. | …. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.75 | …. | …. | …. | …. | …. | …. |
40 | 40 | …. | …. | …. | …. | …. | …. | …. | …. | …. | …. |
42 | 42 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Weight Chart Of Nickel Flanges
NPS | Gasket I.D. | Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Price Of Nickel Flanges
Stainless Steel Forged Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Blind Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Slip On Flange | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Socketweld Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Stainless Steel Long Weld Neck Flanges | USD $2.05 - $10.06 / Piece (FOB Price) on request |
Application Of Nickel Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers.
- Sugar Industries
- Oil & Gas Industries
- Food Processing Industries
- Petrochemical Industries
- Power Generation Industries
Testing Of Nickel Flanges
We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Hydrostatic Analysis
- Pitting Protection Test
- Power Generation Industries
- Positive Material Recognition
Packing Of Nickel Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden crates
People Also Search
ASME SA182 SS 304 Socketweld Flange At Factory Price, UNS S30400 Forge Flange Price List In India, SS 304 Longweld Neck Flange At Factory Price, UNS S30400 Groove Flange Weight Chart, SS 304 Reducing Flange At Factory Price, DIN 1.4301 Lap Joint Flange Catalogue,