SANS 1123 Flanges
Specification
Standard | SANS 1123 Flanges |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Sans 1123 Flange Dimensions
Nominal Bore 15 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600/3 | 80 | 55 | 4 | M10 | 11 | 10 |
1123-1000/3 | 95 | 65 | 4 | M12 | 14 | 10 |
1123-1600/3 | 95 | 65 | 4 | M12 | 14 | 10 |
1123-2500/3 | 95 | 65 | 4 | M12 | 14 | 14 |
1123-4000/3 | 95 | 65 | 4 | M12 | 14 | 14 |
Nominal Bore 20 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 90 | 65 | 4 | M10 | 11 | 10 |
1123-1000 | 105 | 75 | 4 | M12 | 14 | 10 |
1123-1600 | 105 | 75 | 4 | M12 | 14 | 10 |
1123-2500 | 105 | 75 | 4 | M12 | 14 | 14 |
1123-4000 | 105 | 75 | 4 | M12 | 14 | 14 |
Nominal Bore 25 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 100 | 75 | 4 | M10 | 11 | 10 |
1123-1000 | 115 | 85 | 4 | M12 | 14 | 10 |
1123-1600 | 115 | 85 | 4 | M12 | 14 | 10 |
1123-2500 | 115 | 85 | 4 | M12 | 14 | 16 |
1123-4000 | 115 | 85 | 4 | M12 | 14 | 16 |
Nominal Bore 32 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 120 | 90 | 4 | M12 | 14 | 10 |
1123-1000 | 140 | 100 | 4 | M16 | 18 | 10 |
1123-1600 | 140 | 100 | 4 | M16 | 18 | 10 |
1123-2500 | 140 | 100 | 4 | M16 | 18 | 18 |
1123-4000 | 140 | 100 | 4 | M16 | 18 | 18 |
Nominal Bore 40 | Flange Diameter | PCD | >Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 130 | 100 | 4 | M12 | 14 | 10 |
1123-1000 | 150 | 110 | 4 | M16 | 18 | 10 |
1123-1600 | 150 | 110 | 4 | M16 | 18 | 10 |
1123-2500 | 150 | 110 | 4 | M16 | 18 | 20 |
1123-4000 | 150 | 110 | 4 | M16 | 18 | 20 |
Nominal Bore 50 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 140 | 110 | 4 | M12 | 14 | 10 |
1123-1000 | 165 | 125 | 4 | M16 | 18 | 10 |
1123-1600 | 165 | 125 | 4 | M16 | 18 | 12 |
1123-2500 | 165 | 125 | 4 | M16 | 18 | 20 |
1123-4000 | 165 | 125 | 4 | M16 | 18 | 20 |
Nominal Bore 65 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 160 | 130 | 4 | M12 | 14 | 10 |
1123-1000 | 185 | 145 | 4 | M16 | 18 | 12 |
1123-1600 | 185 | 145 | 4 | M16 | 18 | 12 |
1123-2500 | 185 | 145 | 8 | M16 | 18 | 22 |
1123-4000 | 185 | 145 | 8 | M16 | 18 | 22 |
Nominal Bore 80 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 190 | 150 | 4 | M16 | 18 | 10 |
1123-1000 | 200 | 160 | 8 | M16 | 18 | 12 |
1123-1600 | 200 | 160 | 8 | M16 | 18 | 14 |
1123-2500 | 200 | 160 | 8 | M16 | 18 | 22 |
1123-4000 | 200 | 160 | 8 | M16 | 18 | 22 |
Nominal Bore100 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 210 | 170 | 4 | M16 | 18 | 10 |
1123-1000 | 220 | 180 | 8 | M16 | 18 | 12 |
1123-1600 | 220 | 180 | 8 | M16 | 18 | 14 |
1123-2500 | 235 | 190 | 8 | M20 | 22 | 25 |
1123-4000 | 235 | 190 | 8 | M20 | 22 | 25 |
Nominal Bore150 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 240 | 200 | 8 | M16 | 18 | 12 |
1123-1000 | 250 | 210 | 8 | M16 | 18 | 14 |
1123-1600 | 250 | 210 | 8 | M16 | 18 | 16 |
1123-2500 | 270 | 220 | 8 | M24 | 26 | 28 |
1123-4000 | 270 | 220 | 8 | M24 | 26 | 28 |
Nominal Bore200 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 265 | 225 | 8 | M16 | 18 | 12 |
1123-1000 | 285 | 240 | 8 | M20 | 22 | 16 |
1123-1600 | 285 | 240 | 8 | M20 | 22 | 18 |
1123-2500 | 300 | 250 | 8 | M24 | 26 | 30 |
1123-4000 | 300 | 250 | 8 | M24 | 26 | 30 |
Nominal Bore250 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 320 | 280 | 8 | M16 | 18 | 14 |
1123-1000 | 340 | 295 | 8 | M20 | 22 | 18 |
1123-1600 | 340 | 295 | 12 | M20 | 22 | 22 |
1123-2500 | 360 | 310 | 12 | M24 | 26 | 28 |
1123-4000 | 375 | 320 | 12 | M24 | 26 | 32 |
Nominal Bore300 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 375 | 335 | 12 | M16 | 18 | 16 |
1123-1000 | 395 | 350 | 12 | M20 | 22 | 20 |
1123-1600 | 405 | 355 | 12 | M24 | 26 | 25 |
1123-2500 | 425 | 370 | 12 | M24 | 26 | 30 |
1123-4000 | 450 | 385 | 12 | M30 | 33 | 38 |
Nominal Bore500 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
1123-600 | 645 | 600 | 20 | M20 | 22 | 25 |
1123-1000 | 670 | 620 | 20 | M24 | 26 | 32 |
1123-1600 | 715 | 650 | 20 | M30 | 33 | 40 |
1123-2500 | 730 | 660 | 20 | M30 | 33 | 50 |
1123-4000 | 755 | 670 | 20 | M39 | 39 | 70 |
Dimensions of Sabs 1123 600 kPa Flange
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | - | 14 | - | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | - |
200 | 219.1 | 320 | 13 | 14 | - | 14 | - | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | - |
*225 | 244.5 | 345 | 16 | 16 | - | 16 | - | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | - |
250 | 273 | 375 | 16 | 16 | - | 16 | - | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | - |
300 | 323.9 | 440 | 20 | 20 | - | 20 | - | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | - |
350 | 355.6 | 490 | 22 | 22 | - | 22 | - | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | - |
400 | 406.4 | 540 | 22 | 22 | - | 22 | - | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | - |
450 | 457.2 | 595 | 24 | 25 | - | 25 | - | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | - |
500 | 508 | 645 | 24 | 25 | - | 25 | - | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | - |
550 | 559 | 705 | 24 | 28 | - | 28 | - | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | - |
600 | 609.6 | 755 | 24 | 30 | - | 30 | - | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Sabs 1123 Class 1000 KPA Pipe Flanges Dimensions Schedule
Nominal pressure 1000 kPa 1000/2 = Table 9 1000/4 = Table 11 1000/3 = Table 10 1000/8 = Table 13 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 10 | 10 | 12 | 20 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 12 | 12 | 14 | 26 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 12 | 12 | 14 | 32 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 14 | 14 | 16 | 36 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 16 | 16 | 18 | 38 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 18 | 16 | 18 | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | |||
200 | 219.1 | 340 | 18 | 18 | 18 | 62 | 268 | 3 | M20 | 8 | 22 | 295 | 235 | 16 | 10 | |||
*225 | 244.5 | 370 | 18 | 18 | 18 | 62 | 290 | 3 | M20 | 8 | 22 | 325 | 265 | 16 | 10 | |||
250 | 273.0 | 395 | 20 | 20 | 20 | 68 | 320 | 3 | M20 | 12 | 22 | 350 | 292 | 16 | 12 | |||
300 | 323.9 | 445 | 22 | 22 | 22 | 68 | 370 | 4 | M20 | 12 | 22 | 400 | 344 | 16 | 12 | |||
350 | 355.6 | 505 | 26 | 25 | 25 | 68 | 430 | 4 | M20 | 16 | 22 | 460 | 385 | 16 | 12 | |||
400 | 406.4 | 565 | 26 | 25 | 25 | 72 | 482 | 4 | M24 | 16 | 26 | 515 | 400 | 16 | 12 | |||
450 | 457.2 | 615 | 28 | 30 | 30 | 72 | 532 | 4 | M24 | 20 | 26 | 565 | 492 | 16 | 12 | |||
500 | 508.0 | 670 | 28 | 32 | 32 | 75 | 585 | 4 | M24 | 20 | 26 | 620 | 542 | 16 | 12 | |||
550 | 559.0 | 730 | 28 | 35 | 35 | 80 | 635 | 5 | M24 | 20 | 26 | 675 | 592 | 18 | 12 | |||
600 | 609.6 | 780 | 28 | 38 | 38 | 80 | 685 | 5 | M24 | 20 | 26 | 725 | 642 | 18 | 12 | |||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Sans 1123 1600 Kpa Flanges Dimension Standard
Nominal pressure 1600 kPa 1600/2 = Table 14 1600/4 = Table 16 1600/3 = Table 15 1600/8 = Table 18 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 20 | 20 | 20 | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | |||
200 | 219.1 | 340 | 22 | 22 | 22 | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | |||
*225 | 244.5 | 370 | 24 | 22 | 22 | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | |||
250 | 273.0 | 405 | 24 | 25 | 25 | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | |||
300 | 323.9 | 460 | 28 | 28 | 28 | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | |||
350 | 355.6 | 520 | 30 | 30 | 30 | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | |||
400 | 406.4 | 580 | 32 | 35 | 35 | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | |||
450 | 457.2 | 640 | 34 | 40 | 40 | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | |||
500 | 508.0 | 715 | 34 | 40 | 40 | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | |||
550 | 559.0 | 775 | 36 | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | |||||
600 | 609.6 | 840 | 36 | 50 | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 | ||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Sabs 1123 Class 2500 Flange Dimension Table
Nominal pressure 2500 kPa 2500/2 = Table 19 2500/4 = Table 21 2500/3 = Table 20 2500/8 = Table 23 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 330 | 30 | 30 | 25 | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | |||
200 | 219.1 | 360 | 30 | 30 | 30 | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | |||
*225 | 244.5 | 395 | 30 | 30 | 30 | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | |||
250 | 273.0 | 425 | 30 | 30 | 30 | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | |||
300 | 323.9 | 485 | 34 | 32 | 32 | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | |||
350 | 355.6 | 555 | 38 | 35 | 35 | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | |||
400 | 406.5 | 620 | 40 | 40 | 40 | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | |||
450 | 457.2 | 670 | 42 | 45 | 45 | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | |||
500 | 508.0 | 730 | 44 | 50 | 50 | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | |||
550 | 559.0 | 785 | 55 | 670 | 5 | M36 | 20 | 39 | 710 | |||||||||
600 | 609.6 | 845 | 46 | 60 | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | ||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets