Nipo Flange
Specification-Nipo Flange
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Flanges are Available in Following Materials: | |
Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
Duplex Steel | UNS S32205, UNS S31803 Flange |
Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
Nickel Alloys | Nickel 200, 201 |
Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
Monel | Monel 400, k500 |
Hastelloy | Hastelloy C-22, C-276, C-4, X |
Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Production technique | Forged, machined and Heat treated |
Custom design | As per your drawing |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Dimension of Stainless Steel Weldo/nipo Flange
Size | Size in mm | Height A | Outer diameter -B | Hole diameter C | Weight in KG |
---|---|---|---|---|---|
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets